CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: West Stockbridge town, Berkshire County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 1,483 | 100.0 | 1,416 | 100.0 | -67 | -4.5 | |||
In households | 1,483 | 100.0 | 1,414 | 99.9 | -69 | -4.7 | |||
In group quarters | 0 | 0.0 | 2 | 0.1 | 2 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 576 | 100.0 | 590 | 100.0 | 14 | 2.4 | |||
1-person household | 125 | 21.7 | 160 | 27.1 | 35 | 28.0 | |||
2-person household | 206 | 35.8 | 231 | 39.2 | 25 | 12.1 | |||
3-person household | 101 | 17.5 | 86 | 14.6 | -15 | -14.9 | |||
4-person household | 100 | 17.4 | 74 | 12.5 | -26 | -26.0 | |||
5-or-more-person household | 44 | 7.6 | 39 | 6.6 | -5 | -11.4 | |||
Mean number of persons per household | 2.57 | (X) | 2.40 | (X) | -0.18 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 576 | 100.0 | 590 | 100.0 | 14 | 2.4 | |||
No vehicle available | 21 | 3.6 | 28 | 4.7 | 7 | 33.3 | |||
1 vehicle available | 176 | 30.6 | 182 | 30.8 | 6 | 3.4 | |||
2 vehicles available | 295 | 51.2 | 289 | 49.0 | -6 | -2.0 | |||
3 vehicles available | 65 | 11.3 | 66 | 11.2 | 1 | 1.5 | |||
4 vehicles available | 16 | 2.8 | 9 | 1.5 | -7 | -43.8 | |||
5 or more vehicles available | 3 | 0.5 | 16 | 2.7 | 13 | 433.3 | |||
Mean vehicles per household | 1.81 | (X) | 1.84 | (X) | 0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 701 | 100.0 | 720 | 100.0 | 19 | 2.7 | |||
Male | 369 | 52.6 | 365 | 50.7 | -4 | -1.1 | |||
Female | 332 | 47.4 | 355 | 49.3 | 23 | 6.9 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 701 | 100.0 | 719 | 100.0 | 18 | 2.6 | |||
Drove alone | 553 | 78.9 | 592 | 82.3 | 39 | 7.1 | |||
Carpooled | 43 | 6.1 | 44 | 6.1 | 1 | 2.3 | |||
Public transportation (including taxicab) | 13 | 1.9 | 5 | 0.7 | -8 | -61.5 | |||
Bicycle or walked | 30 | 4.3 | 31 | 4.3 | 1 | 3.3 | |||
Motorcycle or other means | 2 | 0.3 | 0 | 0.0 | -2 | -100.0 | |||
Worked at home | 60 | 8.6 | 47 | 6.5 | -13 | -21.7 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 641 | 100.0 | 672 | 100.0 | 31 | 4.8 | |||
Less than 5 minutes | 37 | 5.8 | 37 | 5.5 | 0 | 0.0 | |||
5 to 9 minutes | 62 | 9.7 | 40 | 6.0 | -22 | -35.5 | |||
10 to 14 minutes | 79 | 12.3 | 106 | 15.8 | 27 | 34.2 | |||
15 to 19 minutes | 131 | 20.4 | 134 | 19.9 | 3 | 2.3 | |||
20 to 29 minutes | 184 | 28.7 | 176 | 26.2 | -8 | -4.3 | |||
30 to 44 minutes | 108 | 16.8 | 105 | 15.6 | -3 | -2.8 | |||
45 or more minutes | 40 | 6.2 | 74 | 11.0 | 34 | 85.0 | |||
Mean travel time to work (minutes) | 19.7 | (X) | 25.4 | (X) | 5.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 641 | 100.0 | 672 | 100.0 | 31 | 4.8 | |||
5:00 a.m. to 6:59 a.m. | 166 | 25.9 | 136 | 20.2 | -30 | -18.1 | |||
7:00 a.m. to 7:59 a.m. | 165 | 25.7 | 226 | 33.6 | 61 | 37.0 | |||
8:00 a.m. to 8:59 a.m. | 135 | 21.1 | 167 | 24.9 | 32 | 23.7 | |||
9:00 a.m. to 9:59 a.m. | 59 | 9.2 | 50 | 7.4 | -9 | -15.3 | |||
10:00 a.m. to 11:59 a.m. | 23 | 3.6 | 22 | 3.3 | -1 | -4.3 | |||
12:00 p.m. to 11:59 p.m. | 76 | 11.9 | 52 | 7.7 | -24 | -31.6 | |||
12:00 a.m. to 4:59 a.m. | 17 | 2.7 | 19 | 2.8 | 2 | 11.8 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: West Stockbridge town, Berkshire County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 1,416 | 100.0 | |||||||||
Under 16 years | 269 | 19.0 | |||||||||
16 to 20 years | 75 | 5.3 | |||||||||
21 to 24 years | 32 | 2.3 | |||||||||
25 to 44 years | 352 | 24.9 | |||||||||
45 to 64 years | 451 | 31.9 | |||||||||
65 years and over | 237 | 16.7 | |||||||||
Mean age (years) | 41.6 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 590 | 100.0 | |||||||||
Less than $15,000 | 83 | 14.1 | |||||||||
$15,000 to 19,999 | 17 | 2.9 | |||||||||
$20,000 to 24,999 | 33 | 5.6 | |||||||||
$25,000 to 49,999 | 158 | 26.8 | |||||||||
$50,000 to 74,999 | 119 | 20.2 | |||||||||
$75,000 to 99,999 | 66 | 11.2 | |||||||||
$100,000 or more | 114 | 19.3 | |||||||||
Mean household income (dollars) | 75,177 | (X) | |||||||||
Median household income (dollars) | 51,000 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.84 | 590 | 30 | 180 | 290 | 65 | 25 | ||||
Row percent | (X) | 100.0 | 5.1 | 30.5 | 49.2 | 11.0 | 4.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.21 | 160 | 20 | 115 | 20 | 4 | 4 | ||||
Row percent | (X) | 100.0 | 12.5 | 71.9 | 12.5 | 2.5 | 2.5 | ||||
Column percent | (X) | 27.1 | 66.7 | 63.9 | 6.9 | 6.2 | 16.0 | ||||
2-person household | 1.81 | 230 | 10 | 55 | 155 | 10 | 4 | ||||
Row percent | (X) | 100.0 | 4.3 | 23.9 | 67.4 | 4.3 | 1.7 | ||||
Column percent | (X) | 39.0 | 33.3 | 30.6 | 53.4 | 15.4 | 16.0 | ||||
3-person household | 2.30 | 85 | 4 | 4 | 45 | 30 | 4 | ||||
Row percent | (X) | 100.0 | 4.7 | 4.7 | 52.9 | 35.3 | 4.7 | ||||
Column percent | (X) | 14.4 | 13.3 | 2.2 | 15.5 | 46.2 | 16.0 | ||||
4-or-more-person household | 2.44 | 115 | 0 | 4 | 75 | 25 | 10 | ||||
Row percent | (X) | 100.0 | 0.0 | 3.5 | 65.2 | 21.7 | 8.7 | ||||
Column percent | (X) | 19.5 | 0.0 | 2.2 | 25.9 | 38.5 | 40.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 25.4 | 670 | 75 | 240 | 175 | 105 | 75 | ||||
Row percent | (X) | 100.0 | 11.2 | 35.8 | 26.1 | 15.7 | 11.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 25.7 | 590 | 50 | 220 | 160 | 100 | 65 | ||||
Row percent | (X) | 100.0 | 8.5 | 37.3 | 27.1 | 16.9 | 11.0 | ||||
Column percent | (X) | 88.1 | 66.7 | 91.7 | 91.4 | 95.2 | 86.7 | ||||
Carpooled | 31.1 | 45 | 4 | 10 | 15 | 4 | 10 | ||||
Row percent | (X) | 100.0 | 8.9 | 22.2 | 33.3 | 8.9 | 22.2 | ||||
Column percent | (X) | 6.7 | 5.3 | 4.2 | 8.6 | 3.8 | 13.3 | ||||
Public transportation (including taxicab) | 58.0 | 4 | 0 | 0 | 4 | 4 | 4 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | ||||
Column percent | (X) | 0.6 | 0.0 | 0.0 | 2.3 | 3.8 | 5.3 | ||||
Bicycle or walked | 5.6 | 30 | 20 | 4 | 4 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 66.7 | 13.3 | 13.3 | 0.0 | 0.0 | ||||
Column percent | (X) | 4.5 | 26.7 | 1.7 | 2.3 | 0.0 | 0.0 | ||||
|